O’Reilly سالهای ( 2020 - 2019 - 2018 - 2017 - 2016 - 2015 )
این لیست هفتگی بروز خواهد شد.
Extension | Page | Year | Author(s) | Title |
---|---|---|---|---|
432 | 2015 | Dan Sanderson | Programming Google App Engine with Java: Build & Run Scalable Java Applications on Googles Infrastructure | |
500 | 2015 | Priscilla Walmsley | xQuery, 2nd Edition: Search Across a Variety of XML Data | |
381 | 2015 | Anne MacDonald | In Clear Words: The Prasannapad, Chapter One. Vol I: Introduction, Manuscript Description, Sanskrit Text | |
392 | 2015 | Lea Verou | CSS Secrets: Better Solutions to Everyday Web Design Problems | |
396 | 2015 | James Bond | The Enterprise Cloud: Best Practices for Transforming Legacy IT | |
400 | 2015 | Sebastien Goasguen | Docker Cookbook: Solutions and Examples for Building Distributed Applications | |
400 | 2015 | Maximiliano Firtman | High Performance Mobile Web: Best Practices for Optimizing Mobile Web Apps | |
406 | 2015 | Jonathon Manning, Paris Buttfield-Addison | iOS Swift Game Development Cookbook, 2nd Edition: Simple Solutions for Game Development Problems | |
408 | 2015 | Russell J.T. Dyer | Learning MySQL and MariaDB: Heading in the Right Direction with MySQL and MariaDB | |
360 | 2015 | David Wolber, Hal Abelson, Ellen Spertus, Liz Looney | App Inventor 2 - 2ed. | |
43 | 2015 | Aaron Frost | JS.Next: A Managers Guid | |
356 | 2015 | Emma Jane Hogbin Westby | Git for Teams: A User-Centered Approach to Creating Efficient Workflows in Git | |
438 | 2015 | Alan Cohen | Prototype to Product: A Practical Guide for Getting to Market | |
448 | 2015 | Morgan Quigley, Brian Gerkey, William D. Smart | Programming Robots with ROS: A Practical Introduction to the Robot Operating System | |
45 | 2015 | James Higginbotham | Designing Great Web APIs: Creating Business Value Through Developer Experience | |
450 | 2015 | C.J. Date | The New Relational Database Dictionary: Terms, Concepts, and Examples | |
472 | 2015 | Mark Burgess | In Search of Certainty: The Science of Our Information Infrastructure | |
478 | 2015 | Louis Rosenfeld, Peter Morville, Jorge Arango | Information Architecture: For the Web and Beyond - 4ed. | |
48 | 2015 | Eric A. Meyer | CSS Floating: Floats and Float Shapes | |
486 | 2015 | Jeff Potter | Cooking for Geeks: Real Science, Great Cooks, and Good Food - 2ed. | |
300 | 2015 | Jean-Marc Spaggiari, Kevin | Architecting HBase Applications: A Guidebook for Successful Development and Design | |
42 | 2015 | Jens Oliver Meiert | The Little Book of HTML/CSS Frameworks | |
322 | 2015 | Vandad Nahavandipoor | iOS 9 Swift Programming Cookbook: Solutions and Examples for iOS Apps | |
300 | 2015 | Jennifer Davis, Katherine Daniels | Effective DevOps: Building a Culture of Collaboration, Affinity, and Tooling at Scale | |
300 | 2015 | Mark Jeftovic | Managing Mission-Critical Domains and DNS | |
300 | 2015 | Jason Myers, Rick Copeland | Essential SQLAlchemy: Mapping Python to Databases- 2ed. | |
300 | 2015 | Jason Edelman, Scott S. Lowe, Matt Oswalt | Network Programmability and Automation: Skills for the Next-Generation Network Engineer | |
300 | 2015 | Rochelle King, Elizabeth F. Churchill | Designing with Data: Improving User Experience with Large Scale User Testing | |
302 | 2015 | Carl Anderson | Creating a Data-Driven Organization: Practical Advice from the Trenches | |
304 | 2015 | Silvia Puglisi | RESTful Rails Development: Building Open Applications and Services | |
310 | 2015 | Amelia Bellamy-Royds, Kurt Cagle | SVG Colors, Patterns & Gradients: Painting Vector Graphics | |
380 | 2015 | Jeff Carpenter, Eben Hewitt | Cassandra: The Definitive Guide, 2nd Edition | |
322 | 2015 | Dan Shapiro | Hot Seat: The Startup CEO Guidebook | |
500 | 2015 | Jay McGavren | Head First Ruby | |
324 | 2015 | Scott Hurff | Designing Products People Love: How Great Designers Create Successful Products | |
326 | 2015 | Renee DiResta, Brady Forrest, Ryan Vinyard | The Hardware Startup: Building Your Product, Business, and Brand | |
330 | 2015 | Joel Grus | Data Science from Scratch: First Principles with Python | |
334 | 2015 | Lorin Hochstein | Ansible: Up and Running | |
336 | 2015 | John Paul Mueller | Security for Web Developers: Using JavaScript, HTML, and CSS | |
340 | 2015 | Ben Spivey, Joey Echeverria | Hadoop Security: Protecting Your Big Data Platform | |
350 | 2015 | Jason Dixon | Monitoring with Graphite | |
350 | 2015 | George T. Heineman, Gary Pollice, Stanley Selkow | Algorithms in a Nutshell: A Desktop Quick Reference - 2ed. | |
352 | 2015 | Jez Humble, Joanne Molesky, Barry OReilly | Lean Enterprise: How High Performance Organizations Innovate at Scale (Lean | |
312 | 2015 | Jaime Levy | UX Strategy: How to Devise Innovative Digital Products that People Want | |
824 | 2015 | Peter Prinz, Tony Crawford | C in a Nutshell: The Definitive Reference - 2ed. | |
492 | 2015 | Dirk Slama, Frank Puhlmann, Jim Morrish, Rishi M Bhatnagar | Enterprise IoT: Strategies and Best Practices for Connected Products and Services | |
724 | 2015 | Clinton Gormley, Zachary Tong | Elasticsearch: The Definitive Guide: A distributed real-time search and analytics engine | |
726 | 2015 | Claire Rowland, Elizabeth Goodman, Martin Charlier, Ann Light, Alfred Lui | Designing Connected Products: UX for the Consumer Internet of Things | |
768 | 2015 | Tom White | Hadoop: The Definitive Guide, 4th Edition: Storage and Analysis at Internet Scale | |
770 | 2015 | Luciano Ramalho | Fluent Python | |
770 | 2015 | Luciano Ramalho | Fluent Python: Clear, Concise, and Effective Programming | |
778 | 2015 | Mahmoud Parsian | Data Algorithms: Recipes for Scaling Up with Hadoop and Spark | |
78 | 2015 | Eric A. Meyer | Padding, Borders, Outlines, and Margins in CSS: CSS Box Model Details | |
72 | 2015 | Eric A. Meyer | Basic Visual Formatting in CSS: Layout Fundamentals in CSS | |
816 | 2015 | David Pogue | Switching to the Mac: The Missing Manual, Yosemite Edition | |
704 | 2015 | Jay Hilyard, Stephen Teilhet | C# 6.0 Cookbook, 4th Edition: Solutions for C# Developers | |
85 | 2015 | Jon Manning, Paris Buttfield-Addison | Swift Development for the Apple Watch: An Intro to the WatchKit Framework, Glances, and Notifications | |
88 | 2015 | Kyle Simpson | You Dont Know JS: Up & Going | |
900 | 2015 | Juval Lowy, Michael Montgomery | Programming WCF Services, 4th Edition: Design and Build Maintainable Service-Oriented Systems | |
2015 | Yves Hilpisch | Python for Finance Analyze Big Financial Data | ||
920 | 2015 | Antonio Sanchez Monge, Krzysztof Grzegorz Szarkowicz | MPLS in the SDN Era: Interoperable Scenarios to Make Networks Scale to New Services | |
972 | 2015 | Susan Prosser, Stuart Gripman | FileMaker Pro 14: The Missing Manual: The book that should have been in the box | |
976 | 2015 | Eric Enge, Stephan Spencer, Jessie Stricchiola | The Art of SEO: Mastering Search Engine Optimization - 3ed. | |
992 | 2015 | Lucas Carlson, Leonard Richardson | Ruby Cookbook, 2nd Edition: Recipes for Object-Oriented Scripting | |
994 | 2015 | Eric Enge, Stephan Spencer, Jessie Stricchiola | The Art of SEO, 3rd Edition: Mastering Search Engine Optimization | |
805 | 2015 | Tom White | Hadoop The Definitive Guide | |
591 | 2015 | Anne MacDonald | In Clear Words: The Prasannapad, Chapter One. Vol II: Annotated Translation, Tibetan Text | |
500 | 2015 | Priscilla Walmsley | XQuery: Search Across a Variety of XML Data - 2ed. | |
511 | 2015 | Michael Snoyman | Developing Web Apps with Haskell and Yesod, 2nd Edition | |
52 | 2015 | Eric A. Meyer | Transforms in CSS: Revamp the Way You Design | |
538 | 2015 | Vince Buffalo | Bioinformatics Data Skills: Reproducible and Robust Research with Open Source Tools | |
552 | 2015 | Anthony Scopatz, Kathryn D. Huff | Effective Computation in Physics: Field Guide to Research with Python | |
552 | 2015 | Aaron Cordova, Billie Rinaldi, Michael Wall | Accumulo: Application Development, Table Design, and Best Practices | |
560 | 2015 | Arnold Robbins | Effective awk Programming: Universal Text Processing and Pattern Matching - 4ed. | |
582 | 2015 | Date, C. J | SQL and relational theory : how to write accurate SQL code - 3ed. | |
720 | 2015 | David Sawyer McFarland | CSS: The Missing Manual, 4th Edition: The book that should have been in the box | |
582 | 2015 | Yevgeniy Brikman | Hello, Startup: A Programmers Guide to Building Products, Technologies, and Teams | |
92 | 2015 | Dave Zwieback | Beyond Blame: Learning From Failure and Success | |
600 | 2015 | Lars George | HBase: The Definitive Guide, 2nd Edition: Random Access to Your Planet-Size Data | |
604 | 2015 | Matt Neuburg | iOS 9 Programming Fundamentals with Swift: Swift, Xcode, and Cocoa Basics - 2ed. | |
62 | 2015 | Stephen OGrady | The Software Paradox: The Rise and Fall of the Commercial Software Market | |
622 | 2015 | Matthew MacDonald | Creating a Website: The Missing Manual, 4th Edition | |
634 | 2015 | Shelley Powers | JavaScript Cookbook: Programming the Web - 2ed. | |
649 | 2015 | Pogue, David | IPhone: The Missing Manual: 8th Ed - 8ed. | |
65 | 2015 | Stephen F. Elston | Data Science in the Cloud: with Microsoft Azure Machine Learning and R | |
655 | 2015 | Jason Kridner, Mark A. Yoder | BeagleBone Cookbook Software and Hardware Problems and Solutions | |
691 | 2015 | David Pogue | Windows 10: The Missing Manual | |
582 | 2015 | Matt Neuburg | iOS 8 Programming Fundamentals with Swift: Swift, Xcode, and Cocoa Basics | |
190 | 2015 | Brian W. Fitzpatrick, Ben Collins-Sussman | Debugging Teams: Better Productivity through Collaboration | |
214 | 2015 | Rick Viscomi, Andy Davies, Marcel Duran | Using WebPageTest: Web Performance Testing for Novices and Power Users | |
152 | 2015 | Amber Case | Calm Technology: Principles and Patterns for Non-Intrusive Design | |
162 | 2015 | Mike Barlow | Learning to Love Data Science: Explorations of Emerging Technologies and Platforms for Predictive Analytics, Machine Learning, Digital Manufacturing and Supply Chain Optimization | |
164 | 2015 | David Greenberg | Building Applications on Mesos: Leveraging Resilient, Scalable, and Distributed Systems | |
168 | 2015 | Anton Kovalyov | Beautiful JavaScript: Leading Programmers Explain How They Think | |
172 | 2015 | Richard Banfield | Design Leadership: How Top Design Leaders Build and Grow Successful Organizations | |
175 | 2015 | Tom Greever | Articulating Design Decisions: Communicate with Stakeholders, Keep Your Sanity, and Deliver the Best User Experience | |
178 | 2015 | Craig Sebenik, Thomas Hatch | Salt Essentials: Fast, Scalable, and Flexible Automation | |
144 | 2015 | Andrew Lombardi | WebSocket: Lightweight Client-Server Communications | |
190 | 2015 | Steven Feuerstein, Bill Pribyl, Chip Dawes | Oracle PL/SQL Language Pocket Reference, 5th Edition: A Guide to Oracles PL/SQL Language Fundamentals | |
132 | 2015 | Kevin Sitto, Marshall Presser | Field Guide to Hadoop: An Introduction to Hadoop, Its Ecosystem, and Aligned Technologies | |
194 | 2015 | Arun Gupta, Aditya Gupta | Minecraft Modding with Forge: A Family-Friendly Guide to Building Fun Mods in Java | |
194 | 2015 | Mark Burgess | Thinking in Promises: Designing Systems for Cooperation | |
195 | 2015 | Kyle Simpson | You Dont Know JS: Types & Grammar | |
200 | 2015 | Micah Godbolt | Front-End Architecture: A Modern Blueprint for Scalable and Sustainable Design Systems | |
200 | 2015 | Bonnie Eisenman | Learning React Native: Building Native Mobile Apps with JavaScript | |
200 | 2015 | Courtney Bowman, Ari Gesher, John K Grant, Daniel Slate | The Architecture of Privacy: On Engineering Technologies that Can Deliver Trustworthy Safeguards | |
202 | 2015 | Hadley Wickham | R Packages: Organize, Test, Document, and Share Your Code | |
206 | 2015 | Adam Connor, Aaron Irizarry | Discussing Design: Improving Communication and Collaboration through Critique | |
212 | 2015 | Ken Williamson | Learning AngularJS: A Guide to AngularJS Development | |
190 | 2015 | Josiah Dykstra | Essential Cybersecurity Science: Build, Test, and Evaluate Secure Systems | |
100 | 2015 | Roy Sutton | Enyo: Up and Running: Build Native-Quality Cross-Platform JavaScript Apps | |
94 | 2015 | Daniel Parker | JavaScript with Promises: Managing Asynchronous Code | |
296 | 2015 | Nitesh Dhanjani | Abusing the Internet of Things: Blackouts, Freakouts, and Stakeouts | |
2015 | Andy Oram | Getting Started with InnerSource | ||
2015 | Matt Stine | Migrating to Cloud-Native Application Architectures | ||
2015 | Mark Richards | Software Architecture Patterns | ||
2015 | David Sawyer McFarland | CSS The Missing Manual | ||
2015 | Christian Crumlish, Erin Malone | Designing Social Interfaces - 2ed. | ||
2015 | Zachary Radtka, Donald Miner | Hadoop with Python | ||
152 | 2015 | Melanie Swan | Blockchain: Blueprint for a New Economy | |
0 | 2015 | David Mertz | Functional Programming in Python | |
126 | 2015 | Lindsay Bassett | Introduction to JavaScript Object Notation: A To-the-Point Guide to JSON | |
104 | 2015 | Ted Dunning, Ellen Friedman | Real-World Hadoop | |
1048 | 2015 | Matt Neuburg | Programming iOS 9: Dive Deep into Views, View Controllers, and Frameworks | |
1069 | 2015 | David Pogue | Switching to the Mac: The Missing Manual | |
112 | 2015 | Eric A. Meyer | Colors, Backgrounds, and Gradients: Adding Individuality with CSS | |
1136 | 2015 | Joseph Albahari, Ben Albahari | C# 6.0 in a Nutshell, 6th Edition: The Definitive Reference | |
118 | 2015 | Raymond Camden | Client-Side Data Storage: Keeping It Local | |
1218 | 2015 | John M. Hughes | Practical Electronics Components and Techniques | |
129 | 2015 | J. David Eisenberg | Etudes for ClojureScript: Companion Exercises for Introducing ClojureScript | |
130 | 2015 | Steve Martinelli, Henry Nash, Brad Topol | Identity, Authentication, and Access Management in OpenStack: Implementing and Deploying Keystone | |
0 | 2015 | Amelia Bellamy-Royds, Kurt Cagle | SVG Text Layout: Words as Art | |
278 | 2015 | Kyle Simpson | ES6 & Beyond | |
256 | 2015 | Ryan Mitchell | Web Scraping with Python: Collecting Data from the Modern Web | |
266 | 2015 | Doug Sillars | High Performance Android Apps: Improve Ratings with Speed, Optimizations, and Testing | |
268 | 2015 | Josh Lockhart | Modern PHP: New Features and Good Practices | |
272 | 2015 | Mohammad Kamrul Islam, Aravind Srinivasan | Apache Oozie: The Workflow Scheduler for Hadoop | |
272 | 2015 | Kyle Simpson | You Dont Know JS: ES6 & Beyond | |
272 | 2015 | Owen Yamauchi | Hack and HHVM: Programming Productivity Without Breaking Things | |
274 | 2015 | Marc Rochkind | Programming Chrome Apps: Develop Cross-Platform Apps for Chrome | |
274 | 2015 | Holden Karau, Andy Konwinski, Patrick Wendell, Matei Zaharia | Learning Spark: Lightning-Fast Big Data Analysis | |
253 | 2015 | Kurt W. Smith | Cython: A Guide for Python Programmers | |
278 | 2015 | Aditya Gupta, Arun Gupta | Title Minecraft Modding with Forge A Family-Friendly Guide to Building Fun Mods in Java | |
276 | 2015 | Sandy Ryza, Uri Laserson, Sean Owen, Josh Wills | Advanced Analytics with Spark: Patterns for Learning from Data at Scale | |
278 | 2015 | Mike Ryan, Federico Lucifredi | AWS System Administration: Best Practices for Sysadmins in the Amazon Cloud | |
280 | 2015 | Sam Newman | Building Microservices: Designing Fine-Grained Systems | |
284 | 2015 | Samantha Kleinberg | Why: A Guide to Finding and Using Causes | |
292 | 2015 | Allen B. Downey | Think Python: How to Think Like a Computer Scientist - 2ed. | |
292 | 2015 | Allen B. Downey | Think Python, 2nd Edition: How to Think Like a Computer Scientist | |
222 | 2015 | Jennifer Hodgdon | Programmers Guide to Drupal: Principles, Practices, and Pitfalls - 2ed. | |
120 | 2015 | Tony Parisi | Learning Virtual Reality: Developing Immersive Experiences and Applications for Desktop, Web, and Mobile | |
296 | 2015 | Kyle Simpson | You Dont Know JS: Async & Performance | |
293 | 2015 | Kathy Sierra | Badass: Making Users Awesome | |
276 | 2015 | Jeff Bollinger, Brandon Enright, Matthew Valites | Crafting the InfoSec Playbook: Security Monitoring and Incident Response Master Plan | |
238 | 2015 | Ian Robinson, Jim Webber, Emil Eifrem | Graph Databases: New Opportunities for Connected Data - 2ed. | |
224 | 2015 | Karl Matthias, Sean P. Kane | Docker: Up and Running | |
224 | 2015 | Karl Matthias, Sean P. Kane | Docker: Up & Running: Shipping Reliable Containers in Production | |
232 | 2015 | Jeff Sussna | Designing Delivery: Rethinking IT in the Digital Service Economy | |
278 | 2015 | Jamie Munro | ASP.NET MVC 5 with Bootstrap and Knockout.js: Building Dynamic, Responsive Web Applications | |
252 | 2015 | Jarrod Overson, Jason Strimpel | Developing Web Components: UI from jQuery to Polymer | |
232 | 2015 | Joseph Albahari, Ben Albahari | C# 6.0 Pocket Reference: Instant Help for C# 6.0 Programmers | |
235 | 2015 | Kirk, Matthew; Loukides, Michael Kosta; Monaghan, Rachel; Spencer, Ann; Volkhausen, Ellie; Yarbrough, Melanie | Thoughtful machine learning : a test-driven approach | |
236 | 2015 | Anthony Gray | Swift Pocket Reference, 2nd Edition: Programming for iOS and OS X | |
224 | 2015 | Michael Fitzgerald | Ruby Pocket Reference, 2nd Edition: Instant Help for Ruby Programmers | |
238 | 2015 | Natalie Kuldell PhD, Rachel Bernstein, Karen Ingram, Kathryn M. Hart | BioBuilder: Synthetic Biology in the Lab | |
242 | 2015 | Carin Meier | Living Clojure | |
250 | 2015 | Stoyan Stefanov | React: Up & Running: Building Web Applications | |
250 | 2015 | Chris Barbour | Puppet Best Practices: Design patterns for maintainable code | |
250 | 2015 | Deane Barker | Web Content Management: Systems, Features, and Best Practices | |
250 | 2015 | Jo Rhett | Learning Puppet 4: A Guide to Configuration Management and Automation | |
250 | 2015 | Richard Banfield, C. Todd Lombardo, Trace Wax | Design Sprint: A Practical Guidebook for Creating Great Digital Products | |
250 | 2015 | Joel Marsh | UX for Beginners: 100 Short Lessons to Get You Started | |
250 | 2015 | John Jay Hilfiger | Graphing Data with R: An Introduction | |
250 | 2015 | James Kalbach | Mapping Experiences: Aligning for Business Value | |
250 | 2015 | Kief Morris | Infrastructure as Code: Managing Servers in the Cloud | |
250 | 2015 | Chris Dawson, Ben Straub | GitHub: Amplify Your Software Development with Social Coding | |
302 | 2016 | Chris Dawson, Ben Straub | Building Tools with GitHub: Customize Your Workflow | |
322 | 2016 | Kenneth Reitz, Tanya Schlusser | The Hitchhiker’s Guide to Python: Best Practices for Development | |
334 | 2016 | Mike Amundsen | RESTful Web Clients: Enabling Reuse Through Hypermedia | |
339 | 2016 | Ethan Brown | Learning JavaScript - 3ed. | |
355 | 2016 | Adrian Mouat | Using Docker: Developing and Deploying Software with Containers | |
388 | 2016 | Kurt Guntheroth | Optimized C++: Proven Techniques for Heightened Performance | |
364 | 2016 | Ethan Brown | Learning JavaScript: Add Sparkle and Life to Your Web Pages - 3ed. | |
384 | 2016 | James Kalbach | Mapping Experiences: A Complete Guide to Creating Value through Journeys, Blueprints, and Diagrams | |
369 | 2016 | Randal L. Schwartz, brian d foy, Tom Phoenix | Learning Perl: Making Easy Things Easy and Hard Things Possible, 7th Edition - 7ed. | |
269 | 2016 | Douglas Richard, Jr. Hanks | Juniper QFX10000 Series: A Comprehensive Guide to Building Next-Generation Data Centers | |
372 | 2016 | Tomasz Nurkiewicz, Ben Christensen | Reactive Programming with RxJava: Creating Asynchronous, Event-Based Applications | |
358 | 2016 | Ethan Brown | Learning JavaScript: JavaScript Essentials for Modern Application Development - 3ed. | |
300 | 2016 | Darren Cook | Practical Machine Learning with H2O: Powerful, Scalable Techniques for Deep Learning and AI | |
300 | 2016 | Neha Narkhede, Gwen Shapira, Todd Palino | Kafka: The Definitive Guide: Real-time data and stream processing at scale | |
300 | 2016 | Clinton W. Brownley | Foundations for Analytics with Python: From non-programmer to hacker | |
288 | 2016 | Bengfort, B.; Kim, J. | Data Analytics with Hadoop: An Introduction for Data Scientists | |
288 | 2016 | Simon King, Kuen Chang | Understanding Industrial Design: Principles for UX and Interaction Design | |
278 | 2016 | Cathy Pearl | Designing Voice User Interfaces: Principles of Conversational Experiences | |
272 | 2016 | Daniel J. Barrett | Linux Pocket Guide: Essential Commands - 3ed. | |
252 | 2016 | Allen B. Downey, Chris Mayfield | Think Java: How to Think Like a Computer Scientist | |
390 | 2016 | George T. Heineman, Gary Pollice, Stanley Selkow | Algorithms in a Nutshell: A Practical Guide - 2ed. | |
808 | 2016 | David Pogue | Switching to the Mac: The Missing Manual, El Capitan Edition: The book that should have been in the box | |
250 | 2016 | Miriah Meyer, Danyel Fisher | Making Sense of Data: Designing Effective Visualizations | |
250 | 2016 | Matt Stauffer | Laravel: Up & Running: A Framework for Building Modern PHP Apps | |
274 | 2016 | Shelley Powers | Learning Node, 2nd Edition: Moving to the Server-Side | |
536 | 2016 | Paris Buttfield-Addison, Jon Manning, Tim Nugent | Learning Swift: Building Apps for OS X and iOS | |
150 | 2016 | Colin Gillespie, Robin Lovelace | Efficient R Programming: A Practical Guide to Smarter Programming | |
242 | 2016 | McAnlis, Haecky | Understanding Compression: Data Compression for Modern Developers | |
95 | 2016 | Susan J. Fowler | Production-Ready Microservices: Building Standardized Systems Across an Engineering Organization | |
882 | 2016 | David Pogue | macOS Sierra | |
871 | 2016 | Vandad Nahavandipoor | iOS 10 Swift Programming Cookbook | |
83 | 2016 | Eric A. Meyer | Grid Layout in CSS: Interface Layout for the Web | |
795 | 2016 | Matt Stauffer | Laravel: Up and Running: A Framework for Building Modern PHP Apps | |
620 | 2016 | Matt Neuburg | iOS 10 Programming Fundamentals with Swift: Swift, Xcode, and Cocoa Basics | |
600 | 2016 | Benjamin J Evans, James Gough | Optimizing Java: Practical Techniques for Improved Performance Tuning | |
552 | 2016 | Betsy Beyer, Chris Jones, Jennifer Petoff, Niall Richard Murphy | Site Reliability Engineering: How Google Runs Production Systems | |
550 | 2016 | Kyran Dale | Data Visualization with Python and JavaScript: Scrape, Clean, Explore & Transform Your Data | |
74 | 2016 | James Lehmer | Ten Steps to Linux Survival: Essentials for Navigating the Bash Jungle | |
548 | 2016 | Jake VanderPlas | Python Data Science Handbook: Essential Tools for Working with Data | |
393 | 2016 | Randal L. Schwartz,brian d foy,Tom Phoenix | Learning Perl - 7ed. | |
510 | 2016 | Simon Monk | Raspberry Pi Cookbook: Software and Hardware Problems and Solutions - 2ed. | |
501 | 2016 | Jacqueline Kazil, Katharine Jarmul | Data Wrangling with Python: Tips and Tools to Make Your Life Easier | |
50 | 2016 | Eric A. Meyer | Positioning in CSS: Layout Enhancements for the Web | |
456 | 2016 | Bruce Mcpherson | Going GAS: From VBA to Google Apps Script | |
452 | 2016 | C. J. Date | The new relational database dictionary : a comprehensive glossary of concepts arising in connection with the relational model of data, with definitions and illustrative examples | |
44 | 2016 | Eric A. Meyer | Table Layout in CSS: CSS Table Rendering in Detail | |
416 | 2016 | David Sklar | Learning PHP: A Gentle Introduction to the Webs Most Popular Language | |
400 | 2016 | Zoiner Tejada | Mastering Azure Analytics: Architecting in the Cloud with Azure Data Lake, HDInsight, and Spark | |
400 | 2016 | Andreas C. Mueller, Sarah Guido | Introduction to Machine Learning with Python: A Guide for Data Scientists | |
400 | 2016 | Jim Blandy, Jason Orendorff | Programming Rust: Fast, Safe Systems Development | |
396 | 2016 | Adrian Kaehler | Learning OpenCV Computer Vision in C++ with the OpenCV Library Early 2016 Release | |
550 | 2016 | Deane Barker | Web Content Management | |
2016 | Peter McGowan | Mastering CloudForms Automation | ||
2016 | Mark Richards | Microservices vs. Service-Oriented Architecture | ||
2016 | Jonas Bon | Reactive Microservices Architecture | ||
2016 | Mark Richards | Microservices AntiPatterns and Pitfalls | ||
2016 | VanderPlas | A Whirlwind Tour of Python | ||
2016 | Susan Fowler | Microservices in Production | ||
2016 | Graham Dumpleton, Grant Shipley | OpenShift for Developers A Guide for Impatient Beginners | ||
2016 | Paul Barry | Head First Python A Brain-Friendly Guide - 2ed. | ||
2016 | Andreas Antonopoulos | Mastering Bitcoin Unlocking Digital Cryptocurrencies - 2ed. | ||
2016 | Chris McNab | Network Security Assessment Know Your Network - 3ed. | ||
2016 | Eben Hewitt | Cassandra The Definitive Guide - 2ed. | ||
0 | 2016 | Alice Zheng | Mastering Feature Engineering Principles and Techniques for Data Scientists (Early Release) | |
2016 | Matt Neuburg | Programming iOS 10 Dive Deep into Views, View Controllers, and Frameworks | ||
2016 | Stoyan Stefanov | React. Up & Running. Building Web Applications | ||
2016 | Jennifer Hodgdon | Programmers Guide to Drupal | ||
2016 | Patrick Mulder, Kelsey Breseman | Node.js for Embedded Systems Using Web Technologies to Build Connected Devices | ||
2016 | Gregory T Brown | Programming Beyond Practices Be More Than Just a Code Monkey | ||
2016 | Nadareishvili, Mitra, McLarty, Amundsen | Microservice Architecture Aligning Principles, Practices, and Culture | ||
2016 | Raval | Decentralized Applications Harnessing Bitcoin’s Blockchain Technology | ||
2016 | Jon Manning, Paris Buttfield-Addison | Swift Development for the Apple Watch An Intro to the WatchKit Framework, Glances, and Notifications | ||
2016 | Lee Atchison | Architecting for Scale | ||
2016 | Caleb Hattingh | 20 Python Libraries You Arent Using (But Should) | ||
2016 | Sam R. Alapati | Modern Linux Administration How to Become a Cutting-Edge Linux Administrator | ||
238 | 2016 | Dave Taylor | Learning Unix for OS X: Going Deep With the Terminal and Shell - 2ed. | |
155 | 2016 | Arnold Robbins | Bash Pocket Reference: Help for Power Users and Sys Admins - 2ed. | |
2016 | Joel Marsh | UX for Beginners A Crash Course in 100 Short Lessons | ||
174 | 2016 | Katherine Hague | Funded: The Entrepreneur’s Guide to Raising Your First Round | |
230 | 2016 | Joseph Albahari, Ben Albahari | C# 6.0 Pocket Reference | |
2016 | Gaurav Vaish | High Performance iOS Apps Optimize Your Code for Better Apps | ||
0 | 2016 | Jeff Carpenter, Eben Hewitt | Cassandra: The Definitive Guide: Distributed Data at Web Scale - 2ed. | |
198 | 2016 | Micah Godbolt | Frontend Architecture for Design Systems: A Modern Blueprint for Scalable and Sustainable Websites | |
194 | 2016 | Jonathan LeBlanc, Tim Messerschmidt | Identity and Data Security for Web Development: Best Practices | |
180 | 2016 | Lorna Jane Mitchell | PHP Web Services, 2nd Edition: APIs for the Modern Web | |
175 | 2016 | Holden Karau, Rachel Warren | High Performance Spark: Best practices for scaling and optimizing Apache Spark | |
210 | 2016 | Jason Strimpel, Maxime Najim | Building Isomorphic JavaScript Apps: From Concept to Implementation to Real-World Solutions | |
172 | 2016 | Joost Visser, Sylvan Rigal, Gijs Wijnholds, Pascal van Eck, Rob van der Leek | Building Maintainable Software, C# Edition: Ten Guidelines for Future-Proof Code | |
168 | 2016 | Joost Visser | Building Maintainable Software, Java Edition: Ten Guidelines for Future-Proof Code | |
168 | 2016 | Ken Kousen | Gradle Recipes for Android: Master the New Build System for Android | |
160 | 2016 | Christine McKinty, Antoine Mottier | Designing Efficient BPM Applications: A Process-Based Guide for Beginners | |
118 | 2016 | Estelle Weyl | Transitions and Animations in CSS: Adding Motion with CSS | |
0 | 2016 | Alan Gates, Daniel Dai | Programming Pig Dataflow Scripting with Hadoop - 2ed. | |
180 | 2016 | Lorna Jane Mitchell | PHP Web Services: APIs for the Modern Web - 2ed. | |
153 | 2016 | Jim Blandy; Jason Orendorff | Programming Rust | |
1017 | 2016 | Juval Lأ¶wy, Michael Montgomery | Programming WCF Services - 4ed. | |
0 | 2016 | Ian F. Darwin | Android Cookbook - 2ed. | |
1133 | 2016 | Joseph Albahari, Ben Albahari | C# 6.0 in a Nutshell - 6ed. | |
0 | 2016 | Peter Prinz, Tony Crawford | C in a Nutshell The Definitive Reference | |
124 | 2016 | Caleb Doxsey | Introducing Go: Build Reliable, Scalable Programs | |
134 | 2016 | Thomas Nield | Getting Started with SQL: A Hands-On Approach for Beginners | |
136 | 2016 | Joost Visser | Building Software Teams: Ten Best Practices for Effective Software Development | |
140 | 2016 | Allen B. Downey | Think DSP: Digital Signal Processing in Python | |
142 | 2016 | Tim Mackey, J.K. Benedict | XenServer Administration Handbook: Practical Recipes for Successful Deployments | |
351 | 2017 | Russell Jurney | Agile Data Science 2.0: Building Full-Stack Data Analytics Applications with Spark | |
302 | 2017 | Ken Kousen | Modern Java Recipes. Simple Solutions to Difficult Problems in Java 8 and 9 | |
